Food, Bakery ingredients & Beverages chemicals are used to enhance the safety, quality, and shelf life of products. These chemicals include preservatives, flavorings, colorants, emulsifiers, stabilizers, and sweeteners. They help in maintaining taste, appearance, texture, and freshness of food and drinks. Additionally, they can improve processing efficiency and ensure consistent product quality. Regulatory standards for these chemicals are strict to ensure safety and prevent adverse health effects. As consumer demand for natural and clean-label products rises, the industry is increasingly focusing on natural and organic alternatives.
Ammonia - Anhydrous | Caustic Soda | Soda Ash |
Ethyl Alcohole | Isopropyl Alcohol |
Acetic Acid | Ascorbic Acid | Benzoic Acid |
Citric Acid | Formic Acid | Fumaric Acid |
Lactic Acid | Malic Acid | Phosphoric Acid |
Propionic Acid | Sorbic Acid | Tartaric Acid |
L- Lysine |
Calcium Stearate | Magnesium Stearate | Silicates |
Silicon Dioxide | Tricalcium Phosphate |
Mono Calcium Phosphate (MCP Grades) | Sodium Aluminium Sulfate | Sodium Aluminum Phosphate |
Sodium Acid Pyrophosphate |
Calcium Citrate | Potassium Citrate | Sodium Citrate |
Ammonium Bicarbonate | Calcium Carbonate | Magnesium Carbonate |
Potassium Carbonate | Sodium Bicarbonate |
EDTA Products | Potassium Citrate | Potassium Gluconate |
Sodium Citrate | Sodium |
Allura Red (FD&C Red no. 40) | Amaranth (Red no. 2) | Annato(Natural Orange no. 4) |
Anthocyanins (Grape Color) | Beatroot Red (Dehydrated Beet) | Brilliant Black BN (Black PN) |
Brilliant Blue (FD&C Blue no. 1) | Brown HT | Canthaxanthin (Beta-carotene) |
Caramel (Natural Brown no.10) | Carbon Black/Vegetable Carbon | Carmine/Cochineal(Red no4) |
Carmoisine/Azorubine (Red 3) | Carotenal | Carotene ,beta (Food Orange no. 5 , Natural Yellow no. 27) |
Chlorophyll (Green) | Copper Chlorophyll | Cottonseed Flour |
Curcumin (Turmeric Yellow) | Erythrosine (FD&C red no.3) | Fast Green (FD&C green no.3) |
Indocarmine (F&C blue no.2) | Lutein (Vegetable Luteol) | Lycophene (Tomato extract) |
Pearlescent pigments | Ponceau 4R (Cochineal red A) | Quinoline yellow |
Sunset Yellow (FD&C yellow no6) | Tagetes ( Aztec Marogold) | Tartrazinec (FD&C yellow no5) |
Mono & Diglycerides | Distilled Monoglycerides | Polysorbates |
Propylene Glycol | Sorbitan Esters |
Glucoamylase | Alpha-Amylase | Beta-Amylase |
Cellulose | Glucose isomerase | Proteases |
Lipase | Papain | Lysozyme |
Pectinase | Xylanase | Bromelain |
Phytase | Renin |
Caramel Color | Ethyl Vanillin | MSG |
Methyl Salicylate | Natural Menthol |
Glycerine | Propylene Glycol | Sorbitol |
White Oils |
Carrageenan Gum | Guar Gum | Gum Arabic (Acacia gum) |
Gum Ghatti | Gum Tragacanth | Pectin |
Sodium Alginate | Sodium Carboxy Methyl Cellulose | Xanthan Gum |
Calcium Citrate | Citric Acid Monohydrate | DL Malic Acid |
L- Malic Acid | Fumaric Acid | L +- Tartaric Acid |
Lactic Acid | Sodium Lactate | Tripotassium Citrate |
Sodium/Magnesium Citrate | Calcium Lactate | Ferrous Lactate |
Acesulfame K | Aspartame | Calcium Saccharin |
Corn Syrup Solids | Dextrose | Fructose |
Cyclamate | Erythrito | Glycrrihizin |
Hydrogenated starch | hydrolysates(HSH) | Isomalt |
Stevia Extract | Thaumatin | Xylitol |
Liquid Glucose | Sodium Saccharin | Sorbitol |
Neohesperdin dihydrochalcone | Neotame | Sucralose |
Sucrose | Xylitol | Aspartame-Acesulfame K Salt |
Starch | Stevia | Sorbitol |
Ascorbic Acid | Benzoic Acid | BHA/BHT |
Calcium Propionate | Methylparaben | Potassium Sorbate |
Propylparaben | Sodium Ascorbate | Sodium Benzoate |
Sodium Nitrite | Sodium Propionate | Sorbic Acid |
TBHQ | Tocopherols (Vitamin E) |
Ascorbic Acid | Calcium Ascorbate | Folic Acid |
Inositol | Sodium Ascorbate | Vitamin and Mineral Premixes |
Activated Carbon | Aluminium Chloride | Benzaldehyde |
Benzyl Chloride | Edible Lactose | Food Starches |
Gelatin | Hydrogen Peroxide | Maltodextrin |
Monochlorobenzene | Precipitated Silica | Sodium Cyanide |
Soya Lecithin | Hydrazine Hydrate | Potassium Permanganate |
Hydroxypropyl methylcellulose | Modified Starches | Guar Gum Derivatives |
Carboxymethylcellulose (CMC)a | Methylcellulose |
Casein | Gelatin |
Cereals, Donuts, Pizza,TortillasBreads, , Cakes, Cookies, Snacks, Cereals, Donuts, Pizza,Tortillas
Beverage chemical products improve flavor, stability, and shelf life in drinks. They include additives like flavor enhancers, preservatives, and stabilizers.
Candy chemical products enhance flavor, texture, and shelf life in confections. These include flavoring agents, colorants, stabilizers, and preservatives.
Dairy product chemicals improve quality, flavor, and shelf life. These include stabilizers, emulsifiers, preservatives, and flavor enhancers.
Food chemicals, including preservatives, flavor enhancers, and colorants, improve taste, texture, and shelf life across various food products.